Jörg Klement: Ihr Hydrauliker vor Ort!

Feuerlöschschlauch Klasse 1-L1 und 2 mit Stotz-Kupplung

Beispielhaftes Modell

Produktinformation : Feuerlöschschlauch weiß ID 52mm Länge 20m Storz-Kupplung 52-C Knaggenabstand 66mm

Material:
Gewebe: 100% Polyestergarn
Innenseele: hochwertige, leichte, synthetische Innenauskleidung auf EPDM-Basis
Außenbeschichtung: öl- und benzinbeständig, abriebfest und flammwidrig
Typ weiß: Klasse 1-L1
Typ rot: Klasse 2
Norm: DIN 14811
Zugelassen nach: ÖNORM
Temperaturbereich: -40°C bis +60°C (kurzfristig bis +100°C)
Betriebsdruck: 0 bis 16 bar - mit Kupplung (0 bis 17 bar ohne Kupplung)
Platzdruck: 60 bar
Eigenschaften: 
- kältefest, moderfest, leicht und geschmeidig, sehr flexibel
- geringer Raumbedarf
- alterungs- und UV-beständig
Hinweis: bitte die Hinweise zur Pflege und der korrekten Verwendung von Flachschläuchen in unserer PDF-Datei beachten
Zolltarifnummer: 40094200

Preise nur für registrierte (und freigeschaltete) Kunden sichtbar
Schlauchlänge in m
Schlauch Ø-innen
Storz-Alu-Kupplung
Knaggenabstand in mm
Farbe
Produktnummer: FLS1ID2052
Produktinformationen "Feuerlöschschlauch weiß ID 52mm Länge 20m Storz-Kupplung 52-C Knaggenabstand 66mm"
Material:
Gewebe: 100% Polyestergarn
Innenseele: hochwertige, leichte, synthetische Innenauskleidung auf EPDM-Basis
Außenbeschichtung: öl- und benzinbeständig, abriebfest und flammwidrig
Typ weiß: Klasse 1-L1
Typ rot: Klasse 2
Norm: DIN 14811
Zugelassen nach: ÖNORM
Temperaturbereich: -40°C bis +60°C (kurzfristig bis +100°C)
Betriebsdruck: 0 bis 16 bar - mit Kupplung (0 bis 17 bar ohne Kupplung)
Platzdruck: 60 bar
Eigenschaften: 
- kältefest, moderfest, leicht und geschmeidig, sehr flexibel
- geringer Raumbedarf
- alterungs- und UV-beständig
Hinweis: bitte die Hinweise zur Pflege und der korrekten Verwendung von Flachschläuchen in unserer PDF-Datei beachten
Zolltarifnummer: 40094200

Auswahl
Artikelnummer Schlauchlänge in m Schlauch Ø-innen Storz-Alu-Kupplung Knaggenabstand in mm Farbe Datenblatt Lieferbar Warenkorb
FLS1ID0525 5 25 25-D 31 weiß Download
FLS2ID0525 5 25 25-D 31 rot Download
FLS1ID0542 5 42 52-C 66 weiß Download
FLS2ID0542 5 42 52-C 66 rot Download
FLS1ID0552 5 52 52-C 66 weiß Download
FLS2ID0552 5 52 52-C 66 rot Download
FLS1ID0575 5 75 75-B 89 weiß Download
FLS2ID0575 5 75 75-B 89 rot Download
FLS1ID1025 10 25 25-D 31 weiß Download
FLS2ID1025 10 25 25-D 31 rot Download
FLS1ID1042 10 42 52-C 66 weiß Download
FLS2ID1042 10 42 52-C 66 rot Download
FLS1ID1052 10 52 52-C 66 weiß Download
FLS2ID1052 10 52 52-C 66 rot Download
FLS1ID1075 10 75 75-B 89 weiß Download
FLS2ID1075 10 75 75-B 89 rot Download
FLS1ID1525 15 25 25-D 31 weiß Download
FLS2ID1525 15 25 25-D 31 rot Download
FLS1ID1542 15 42 52-C 66 weiß Download
FLS2ID1542 15 42 52-C 66 rot Download
FLS1ID1552 15 52 52-C 66 weiß Download
FLS2ID1552 15 52 52-C 66 rot Download
FLS1ID1575 15 75 75-B 89 weiß Download
FLS2ID1575 15 75 75-B 89 rot Download
FLS1ID2025 20 25 25-D 31 weiß Download
FLS2ID2025 20 25 25-D 31 rot Download
FLS1ID2042 20 42 52-C 66 weiß Download
FLS2ID2042 20 42 52-C 66 rot Download
FLS1ID2052 20 52 52-C 66 weiß Download
FLS2ID2052 20 52 52-C 66 rot Download
FLS1ID2075 20 75 75-B 89 weiß Download
FLS2ID2075 20 75 75-B 89 rot Download
FLS1ID3025 30 25 25-D 31 weiß Download
FLS2ID3025 30 25 25-D 31 rot Download
FLS1ID3042 30 42 52-C 66 weiß Download
FLS2ID3042 30 42 52-C 66 rot Download
FLS1ID3052 30 52 52-C 66 weiß Download
FLS2ID3052 30 52 52-C 66 rot Download
FLS1ID3075 30 75 75-B 89 weiß Download
FLS2ID3075 30 75 75-B 89 rot Download

0 von 0 Bewertungen

Geben Sie eine Bewertung ab!

Teilen Sie Ihre Erfahrungen mit dem Produkt mit anderen Kunden.